The following adapters have been tested and are compatible with TamoGraph:
Adapter | 802.11 Bands | Form Factor | Supported OS | Limitations or Comments |
---|---|---|---|---|
Intel AX200, AX201, AX210 | 2.4 GHz/5 GHz | Integrated | Windows 10 or higher | Recommended See tech. notes (1) |
Killer Wi-Fi 6 AX1650w, AX1650x, AX1650s | 2.4 GHz/5 GHz | Integrated | Windows 10 or higher | Recommended See tech. notes (1) |
Adapter | 802.11 Bands | Form Factor | Supported OS | Limitations or Comments |
---|---|---|---|---|
Alfa Networks AWUS1900, AWUS036ACM | 2.4 GHz/5 GHz | USB | Windows 8 or higher | Recommended See tech. notes (4) |
ASUS USB-AC68 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
Belkin F9L1109 v1 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
Buffalo AC866 (WI-U2-866D) | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (3) |
D-Link DWA-180 rev A1 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (2) |
D-Link DWA-182 rev A1 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (3) |
D-Link DWA-182 rev C1 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
D-Link DWA-192 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
Edimax EW-7822UAC, EW-7833UAC | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
EnGenius EUB1200AC | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (2) |
IKross AC1200 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (2) |
Intel AC 3160, 3165, 3168 | 2.4 GHz/5 GHz | Integrated | Windows 7 or higher | Recommended |
Intel AC 7260, 7265 | 2.4 GHz/5 GHz | Integrated | Windows 7 or higher | Recommended |
Intel AC 8260, 8265 | 2.4 GHz/5 GHz | Integrated | Windows 7 or higher | Recommended |
Intel AC 9260, 9560 | 2.4 GHz/5 GHz | Integrated | Windows 10 or higher | Recommended |
Linksys WUSB6300 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
Linksys WUSB6400M | 2.4 GHz/5 GHz | USB | Windows 8 or higher | Recommended |
NETGEAR A6200 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (3) |
NETGEAR A6210 | 2.4 GHz/5 GHz | USB | Windows 8 or higher | Recommended See tech. notes (4) |
Proxim ORiNOCO 9100 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
Rosewill RNX-AC1200UB | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (2) |
TP-LINK Archer T4U | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (2) |
TP-LINK Archer T4UH | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
TP-LINK Archer T9UH v2 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
TRENDnet TEW-805UB | 2.4 GHz/5 GHz | USB | Windows 7 or higher | See tech. notes (2) |
ZyXEL AC240 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
ZyXEL NWD6605 | 2.4 GHz/5 GHz | USB | Windows 7 or higher | Recommended See tech. notes (2) |
(3) The supported channel set in the 5 GHz band is limited. At the time of writing, Buffalo AC866 and NETGEAR A6200 support only the following 5 GHz channels: 36, 40, 44, 48, 149, 153, 157, 161, and 165. D-Link DWA-182 supports only the following 5 GHz channels: 36, 40, 44, and 48. The supported channel sets depend on the regulatory domain; the sets listed above are found in the adapters being sold in North America. The sets of the adapters being sold in other parts of the world might be different.
(4) Windows 8 or higher is required. Using this adapter in a virtual machine is not supported and not recommended. If you still want to experiment, use a USB 2.0 port and USB 2.0 VM emulation.